PROFILE | Installation depth: 70 mm, highest A class |
---|---|
CONSTRUCTION | A 5-chamber profile of the outside wall depth of 2,8 mm, seamless welding |
COLOUR | White, wood-imitating, solid veneers according to the RAL range |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Two replaceable seals |
THERMAL INSULATION | Uw = 0,9 W/m2K* | |
---|---|---|
ACOUSTIC ISOLATION | up to 48 dB | |
RESISTANCE CLASS | RC2 |
*applies to the reference window 1,23 m x 1,48 m
Ug = 0,6 W/m2K
PROFILE | Installation depth: 74 mm |
---|---|
CONSTRUCTION | A 6 -chamber profile, seamless welding |
COLOUR | White, wood-imitating, solid veneers according to the RAL range, anteak |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Two replaceable seals |
THERMAL INSULATION | Uw = 0,79 W/m2K* | |
---|---|---|
ACOUSTIC ISOLATION | up to 44 dB | |
RESISTANCE CLASS | RC2 |
* applies to the reference window 1,23 m x 1,48 m
Ug = 1,0 W/m2K
PROFILE | Installation depth: 82 mm, highest A class |
---|---|
CONSTRUCTION | A 7-chamber frame construction of the outside wall depth of 2,8 mm, seamless welding |
COLOUR | Ultra-matte, white, wood-imitating, solid veneers according to the RAL range |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Three replaceable seals |
THERMAL INSULATION | Uw = 0,77 W/m2K* | |
---|---|---|
ACOUSTIC ISOLATION | up to 48 dB | |
RESISTANCE CLASS | RC2 |
*applies to the reference window 1,23 m x 1,48 m
Ug = 0,5 W/m2K
PROFILE | Installation depth: 83 mm |
---|---|
CONSTRUCTION | A 6 -chamber frame construction, seamless welding |
COLOUR | White, wood-imitating, solid veneers according to the RAL range, acrylcolor, anteak |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Three replaceable seals |
THERMAL INSULATION | Uw=0,80 W/m2K* | |
---|---|---|
ACOUSTIC ISOLATION | up to 48 dB | |
RESISTANCE CLASS | RC2 |
*applies to the reference window 1,23 m x 1,48 m
Ug = 0,5 W/m2K
PROFILE | Installation depth: 82/87 mm, highest A class |
---|---|
CONSTRUCTION | A 7-chamber frame construction of the outside wall depth of 2,8 mm, seamless welding |
PVC COLOUR | White, wood-imitating, solid veneers according to the RAL range |
ALUMINIUM COLOUR | Special colors chart |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Three replaceable seals |
THERMAL INSULATION | Uw = 0,77 W/m2K* | |
---|---|---|
ACOUSTIC ISOLATION | up to 48 dB | |
RESISTANCE CLASS | RC2 |
*applies to the reference window 1,23 m x 1,48 m
Ug = 0,5 W/m2K
sheffield oak
AnTeak
137905
101505
915205
901805
703805
715505
7155050
701205
701205083
701605
4367003
701505
701505083
703905
4361001
4361002
1293001
1293002
1293010
2178001
2178007
265021
2052089
887505
49233
49237
49240
3069037
3152009
3069041
2115008
3118076
3156003
49197
49195
49198
3162002
3202002
500705
501305
500205
500405
515005
600405
611005
600505
612505
992505
300305
305405
300505
308105
851805
108705
anthracite
umbra
grey
7015
7015
3011
6005
7040
8014
7038
9001
9010
8022
9006
9007
A handle is much more than just any handle. It is a distinctive feature for your window, an exceptional element of style, which improves its aesthetics and gives it an individual character. The forms and colors create an abundance of possibilities, both in classical and modern styles. Our handles are characterized by high durability and reliability. They improve security and comfort of handling windows. Apart from handles in a standard version, we also have lockable handles, with a Secustik button and Tilt-First.
R 05.3
R 05.5
R 03.2
R 01.3
R 01.2