PROFILE | Installation depth: 77/86 mm |
---|---|
CONSTRUCTION | Aluminum construction with chamber thermal insulators with AEROGEL |
COLOUR | Anodized or varnished colors, RAL colour chart |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Multi component central |
THERMAL INSULATION | ![]() |
Uw = 0,8 W/m2K* |
---|---|---|
ACOUSTIC ISOLATION | ![]() |
up to 48 dB |
RESISTANCE CLASS | ![]() |
RC1/RC2 |
*applies to the reference window 1,23 m x 1,48 m
Ug = 0,5 W/m2K
PROFILE | Installation depth: 95/104 mm |
---|---|
CONSTRUCTION | Aluminum construction with a special insulation fulfilling the requirements of passive constructions |
COLOUR | Anodized or varnished colours, RAL colour chart |
FITTINGS | Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First |
SEALS | Multi component central |
THERMAL INSULATION | ![]() |
Uw = 0,68 W/m2K* |
---|---|---|
ACOUSTIC ISOLATION | ![]() |
up to 48 dB |
RESISTANCE CLASS | ![]() |
RC1 |
* applies to the reference window 1,23 m x 1,48 m
Ug = 0,5 W/m2K